Crossroads Half Marathon - Sept 19, 2010

Printer-friendly versionPrinter-friendly version

Place Div/ No. Name Age Guntime Time Pace 

55 1/45 644 Lydia Huntington Dissley 43 1:33:59 1:33:47 7:10

100 7/45 620 Kimber Anne Goedert 42 1:41:06 1:41:00 7:43

114 7/20 515 Michael John Sausa 50 1:42:51 1:42:46 7:51

157 6/41 626 Michelle Cleminson 39 1:48:02 1:47:55 8:14

170 9/33 661 Lina Kelso 45 1:48:54 1:48:43 8:18

263 18/45 360 Suzanne Schrock-Kelley 42 2:00:34 2:00:22 9:11

CONGRATS STRIDERS ON SOME GREAT PERFORMANCES!!!