Columbus Marathon and Half Marathon 2010

Printer-friendly versionPrinter-friendly version

MARATHON

NAME HALF 20 MI SEX PL OVALL DIV PL PACE TIME

Lydia Dissly 1:33:14 2:23:20 25 244 5/241 7:16 3:10:04

Lina Kelso 1:43:57 2:39:27 93 674 7/153 8:00 3:29:25

Michael Sausa 1:45:41 2:41:07 622 726 41/219 8:03 3:30:35

Michelle Cleminson 1:45:55 2:43:37 134 829 18/278 8:11 3:34:20

Anna Banka 1:49:43 2:47:31 172 971 31/281 8:21 3:38:37

Kimber Goedert 1:45:58 2:45:29 189 1014 30/241 8:23 3:39:33

Kim Wright 1:46:17 2:48:13 220 1090 34/241 8:28 3:41:38

Amy Roberts 1:53:59 2:54:07 294 1301 43/241 8:41 3:47:09

Jie Kulbida 1:53:57 2:55:17 330 1408 49/241 8:47 3:49:46

HALF MARATHON

10K OVALL PL SEX PL DIV PL PACE TIME

Adam Vinueza 41:54 164/7941 129/3236 6/307 6:47 1:28:49

Craig Roberts 49:13 728/7941 540/3236 38/307 7:50 1:42:26