Heart 'n Sole Half Marathon - Sunday August 22nd 2010

Darren De Reuck's picture
Printer-friendly versionPrinter-friendly version

CONGRATS TO ALL THOSE THAT COMPETED IN THE HEART 'N SOLE 10 KM AND HALF MARATHON IN WARM WEATHER. RESULTS ARE BELOW:

 

 

 

Half Marathon:
40. 412 Shawna McClain Broomfield CO 27 *F* 1:30:17 6:54 1:30:13 12th 25 to 29 3rd
75. 153 Lydia Dissly Boulder CO 43 *F* 1:38:25 7:31 1:38:21 20th 40 to 44 2nd
166. 578 Charles Shapiro Evergreen CO 48 M 1:48:55 8:19 1:48:45 109th 45 to 49 17th
200. 749 Kim Wright Boulder CO 42 *F* 1:52:22 8:35 1:52:19 66th 40 to 44 10th
239. 772 Jie Kulbida Westminster CO 43 *F* 1:55:29 8:49 1:55:17 87th 40 to 44 16th
256. 637 Tammy Thramann Longmont CO 40 *F* 1:56:32 8:54 1:56:12 95th 40 to 44 17th
263. 773 Amy Roberts Golden CO 42 *F* 1:57:11 8:57 1:56:59 99th 40 to 44 19th
301. 563 Mike Sausa Lyons CO 50 M 2:00:21 9:11 2:00:02 180th 50 to 54 14th
319. 291 Kathy Huettl Superior CO 38 *F* 2:02:02 9:19 2:01:56 130th 35 to 39 17th
339. 696 Robbi Young Erie CO 52 *F* 2:02:54 9:23 2:02:33 140th 50 to 54 4th
361. 330 Nancy Kinney Westminster CO 42 *F* 2:05:26 9:35 2:05:06 150th 40 to 44 28th

428.

288 Teresa Huck Lyons CO 62 *F* 2:10:54 10:00 2:10:33 194th 60 to 64 2nd
437. 317 Gary Karre Longmont CO 65 M 2:11:35 10:03 2:11:13 238th 65 to 69 4th

518. 210 Sarah Gish Louisville CO 35 *F* 2:20:12 10:42 2:19:57 257th 35 to 39 40th
561. 732 Juana Gomez Boulder CO 50 *F* 2:27:59 11:18 2:27:43 283rd 50 to 54 12th
638. 90 Katy Carpenter Boulder CO 57 *F* 2:43:03 12:27 2:42:48 342nd 55 to 59 14th

412. 635 Mike Thompson Boulder CO 54 M 2:09:49 9:55 2:09:27 229th 50 to 54 19th
413. 753 Susan Bennett Boulder CO 55 *F* 2:09:49 9:55 2:09:29 184th 55 to 59 8th
 
 
10 K:
69. 2151 Kimber Goedert Longmont CO 42 *F* 48:25 7:48 48:19 19th 40 to 44 1st
291. 2129 Beverly Fest Boulder CO 61 *F* 1:05:51 10:36 1:05:37 138th 60 to 64 1st
375. 2081 Sheila Conroy Boulder CO 63 *F* 1:14:01 11:55 1:13:47 199th 60 to 64 2nd
387. 2225 Judy Lamaitis Boulder CO 64 *F* 1:15:59 12:14 1:15:45 208th 60 to 64 3rd
 
124. 2446 Joy Fest Boulder CO 22 *F* 54:14 8:44 54:03 42nd 20 to 24 7th

 

169. 2247 Bob Luhr Boulder CO 59 M 57:05 9:12 56:50 108th 55 to 59 11th

204. 2435 Loraine Gruber Boulder CO 51 *F* 59:32 9:35 59:28 81st 50 to 54 5th